<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Ere I Go</title>
	<atom:link href="http://ereigo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ereigo.com</link>
	<description>create and explore the hidden world</description>
	<pubDate>Thu, 28 Aug 2008 17:32:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6-bleeding</generator>
		<item>
		<title>Comment on Contact Us by The Next Big Thing: Why Web 2.0 Isn&#8217;t Enough &#124; TechConsumer</title>
		<link>http://ereigo.com/contact-us/#comment-13</link>
		<dc:creator>The Next Big Thing: Why Web 2.0 Isn&#8217;t Enough &#124; TechConsumer</dc:creator>
		<pubDate>Mon, 14 Apr 2008 01:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://ereigo.com/?page_id=9#comment-13</guid>
		<description>[...] a new project called Ere I Go. Check out more scenarios of how this technology works. Feel free to contact the team behind it if you have more [...]</description>
		<content:encoded><![CDATA[<p>[...] a new project called Ere I Go. Check out more scenarios of how this technology works. Feel free to contact the team behind it if you have more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Idea by The Next Big Thing: Why Web 2.0 Isn&#8217;t Enough &#124; TechConsumer</title>
		<link>http://ereigo.com/a-big-idea/#comment-12</link>
		<dc:creator>The Next Big Thing: Why Web 2.0 Isn&#8217;t Enough &#124; TechConsumer</dc:creator>
		<pubDate>Sun, 13 Apr 2008 23:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://ereigo.com/?page_id=3#comment-12</guid>
		<description>[...] article has inspired the creation of a new project called Ere I Go. Check out more scenarios of how this technology works. Feel free to contact the team behind it if you have more [...]</description>
		<content:encoded><![CDATA[<p>[...] article has inspired the creation of a new project called Ere I Go. Check out more scenarios of how this technology works. Feel free to contact the team behind it if you have more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Examples by The Next Big Thing: Why Web 2.0 Isn&#8217;t Enough &#124; TechConsumer</title>
		<link>http://ereigo.com/examples/#comment-7</link>
		<dc:creator>The Next Big Thing: Why Web 2.0 Isn&#8217;t Enough &#124; TechConsumer</dc:creator>
		<pubDate>Fri, 21 Mar 2008 15:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://ereigo.com/?page_id=4#comment-7</guid>
		<description>[...] This article has inspired the creation of a new project called Ere I Go. Check out more scenarios of how this technology works. Feel free to contact the team behind it if you have more [...]</description>
		<content:encoded><![CDATA[<p>[...] This article has inspired the creation of a new project called Ere I Go. Check out more scenarios of how this technology works. Feel free to contact the team behind it if you have more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPS vs. Paper by GPS vs. Paper &#124; Ceva Gps</title>
		<link>http://ereigo.com/2008/03/18/gps-vs-paper/#comment-4</link>
		<dc:creator>GPS vs. Paper &#124; Ceva Gps</dc:creator>
		<pubDate>Wed, 19 Mar 2008 01:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://ereigo.com/?p=11#comment-4</guid>
		<description>[...] bharatbookbureau wrote an interesting post today onHere&#8217;s a quick excerptA research study done by Toru Ishikawa, in Tokyo showed that students who used a GPS navigation device “traveled longer distances and made more stops during the walk than map users and direct-experience participants. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] bharatbookbureau wrote an interesting post today onHere&#8217;s a quick excerptA research study done by Toru Ishikawa, in Tokyo showed that students who used a GPS navigation device “traveled longer distances and made more stops during the walk than map users and direct-experience participants. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoTagging by Automatically Geotag Photos</title>
		<link>http://ereigo.com/2008/03/18/geotagging/#comment-3</link>
		<dc:creator>Automatically Geotag Photos</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://ereigo.com/?p=10#comment-3</guid>
		<description>[...] Marion has been focusing on connecting information to physical spaces and recently wrote about geotagging specifically. [...]</description>
		<content:encoded><![CDATA[<p>[...] Marion has been focusing on connecting information to physical spaces and recently wrote about geotagging specifically. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Next Big Thing by Automatically Geotag Photos</title>
		<link>http://ereigo.com/2008/03/04/the-next-big-thing/#comment-2</link>
		<dc:creator>Automatically Geotag Photos</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://ereigo.com/?p=7#comment-2</guid>
		<description>[...] has been focusing on connecting information to physical spaces and recently wrote about geotagging [...]</description>
		<content:encoded><![CDATA[<p>[...] has been focusing on connecting information to physical spaces and recently wrote about geotagging [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
