<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ere I Go</title>
	<atom:link href="http://ereigo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ereigo.com</link>
	<description>create and explore the hidden world</description>
	<pubDate>Fri, 11 Apr 2008 15:00:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6-bleeding</generator>
	<language>en</language>
			<item>
		<title>GPS vs. Paper</title>
		<link>http://ereigo.com/2008/03/18/gps-vs-paper/</link>
		<comments>http://ereigo.com/2008/03/18/gps-vs-paper/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://ereigo.com/?p=11</guid>
		<description><![CDATA[A research study done by Toru Ishikawa,  in Tokyo showed that students who used a GPS navigation device &#8220;traveled longer distances and made more stops during the walk than map users and direct-experience participants. Also, GPS users traveled more slowly, made larger direction errors, drew sketch maps with poorer topological accuracy, and rated wayfinding [...]]]></description>
			<content:encoded><![CDATA[<p>A <a target="_blank" href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WJ8-4PRYG6W-1&amp;_user=464852&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;view=c&amp;_acct=C000022310&amp;_version=1&amp;_urlVersion=0&amp;_userid=464852&amp;md5=89b734d959b896934f8cd37129d8c6ec">research study</a> done by Toru Ishikawa,  in Tokyo showed that students who used a GPS navigation device &#8220;traveled longer distances and made more stops during the walk than map users and direct-experience participants. Also, GPS users traveled more slowly, made larger direction errors, drew sketch maps with poorer topological accuracy, and rated wayfinding tasks as more difficult than direct-experience participants.&#8221;</p>
<p>I&#8217;d be interested to see what kind of hardware they were using.</p>
]]></content:encoded>
			<wfw:commentRss>http://ereigo.com/2008/03/18/gps-vs-paper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GeoTagging</title>
		<link>http://ereigo.com/2008/03/18/geotagging/</link>
		<comments>http://ereigo.com/2008/03/18/geotagging/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 16:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[GeoTagging]]></category>

		<category><![CDATA[GPS Hardware]]></category>

		<guid isPermaLink="false">http://ereigo.com/?p=10</guid>
		<description><![CDATA[I&#8217;ve been looking into the idea of geotagging, trying to figure out the easiest way to do it.  I came across this little gadget, but from all reports the accuracy just isn&#8217;t near what I&#8217;d like (we&#8217;re trying to get within 3 meters).  But really all that gadget does is keep track of when and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking into the idea of geotagging, trying to figure out the easiest way to do it.  I came across <a target="_blank" href="http://www.dpreview.com/news/0608/06080202sonygpscs1.asp">this little gadget</a>, but from all reports the accuracy just isn&#8217;t near what I&#8217;d like (we&#8217;re trying to get within 3 meters).  But really all that gadget does is keep track of when and where you were.  Then it syncs up with your camera&#8217;s time code, and you&#8217;ve got an easy way to tell where your photos were taken.</p>
<p>So now I&#8217;m wondering if you can do the same thing with a more accurate <a target="_self" href="http://gpsnow.com/gmmap60csx.htm#info">GPS unit</a>.  I&#8217;ve found a few helpful links, and will add them here in case anybody else is interested.</p>
<p><a target="_blank" href="http://forums.groundspeak.com/GC/index.php?showtopic=169513&amp;hl=geotagging">http://www.macupdate.com/info.php/id/24549</a><br />
<a href="http://oregonstate.edu/%7Eearlyj/gpsphotolinker/" target="_blank">http://oregonstate.edu/~earlyj<wbr />/gpsphotolinker/<br />
http://www.macupdate.com/info.php/id/20893</a></p>
<p>And perhaps the best resource I came across:</p>
<p><a href="http://oregonstate.edu/%7Eearlyj/gpsphotolinker/" target="_blank">http://birdhouse.org/blog/2007/12/29/experiments-in-geocoding/</a></p>
<p>I&#8217;m going to give this a whirl, and I&#8217;ll report back on how hard it is to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://ereigo.com/2008/03/18/geotagging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Right Place Training</title>
		<link>http://ereigo.com/2008/03/06/right-place-training/</link>
		<comments>http://ereigo.com/2008/03/06/right-place-training/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 20:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ereigo.com/?p=8</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about the concept of georelevant content or instruction.  In the world of instruction there is concept called &#8216;just in time training&#8217;, referring to training that is delivered not all at once, perhaps in the training office removed from where the information will be applied, but rather the training is delivered [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot about the concept of georelevant content or instruction.  In the world of instruction there is concept called &#8216;just in time training&#8217;, referring to training that is delivered not all at once, perhaps in the training office removed from where the information will be applied, but rather the training is delivered out on the floor at just the right time.  The training on how to use the machine is given when the machine needs to be used.</p>
<p>Georelevant content, then, refers not to <i>when</i> information should be presented, but <i>where</i>.  The information that is relevant to a particular location is presented because a person has entered the area.  An example of this might be how to work a sprinkler system.  You don&#8217;t need that information at the office, you need that information when you are next to the sprinkler console.</p>
<p>The concept behind just in time training is that you don&#8217;t overwhelm the student with all the information up front.  The power comes that they are given the information in context, and when they need it.  Georelevant instruction has a similar concept, delivering content when and where the user needs it.  The power behind georelevant instruction lies in the fact that the instructional designer can use the location of the student to determine what information is presented to the student.</p>
]]></content:encoded>
			<wfw:commentRss>http://ereigo.com/2008/03/06/right-place-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Next Big Thing</title>
		<link>http://ereigo.com/2008/03/04/the-next-big-thing/</link>
		<comments>http://ereigo.com/2008/03/04/the-next-big-thing/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 06:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ereigo.com/?p=7</guid>
		<description><![CDATA[It’s easy to spot revolutions or major events in the past. The shrinking of computer parts in the 70s, the PC revolution of the 80s that led to the Internet explosion of the 90s, etc. At the beginning of the new millennium, we had at our fingertips millions of pages of information. It wasn’t a [...]]]></description>
			<content:encoded><![CDATA[<p>It’s easy to spot revolutions or major events in the past. The shrinking of computer parts in the 70s, the PC revolution of the 80s that led to the Internet explosion of the 90s, etc. At the beginning of the new millennium, we had at our fingertips millions of pages of information. It wasn’t a question of ‘is it out there somewhere’, it was a question of ‘it’s out there, how do I find it?’</p>
<p>Enter Google. Google wasn’t the first search engine, nor was it the last, but it quickly became THE search engine because they did something different. Google created a search engine that took all of that information and made it useful and relevant. They did it not by teaching the machine to do it, but instead by teaching the machine to observe what we humans were linking to. By tapping into the social side of information, Google quickly became the best search engine for finding the information in the sea of content.</p>
<p>So the latest ‘big thing’ has been the socializing of the Internet. We now find sites like Digg, reddit, Del.icio.us, etc. that help us wade through all the rough to find the diamond. The buzz word surrounding all of this has been ‘Web 2.0′. This socializing has gone a long way to making sense of it all, but is there more? What is the next big thing?</p>
<p><span id="more-397"></span></p>
<p>Realtors have been giving us the answer for years, although they didn’t know it. The next big thing is…’location, location, location’.</p>
<p>Think of how we access all the information of the Internet. We do it at a desk where wires keep us attached to a specific location. Laptops<br />
help us branch out a bit, but even then we are tied to a wireless connection. Go too far and you no longer have access to information.</p>
<p>Mobile devices have begun to allow us to take this information with us, but we are still stuck in an old paradigm. If I am standing in the Madrid, Spain train station, there is a good chance I want to ride a train somewhere. But when I connect to the Internet on my mobile device, I’m stuck finding information the old way: through keywords. Somewhere out there is information that would help me, but all I have our my not-as-useful keywords.</p>
<p>The next big thing is to organize, tag, and link information to a specific location. Think of the last time you were at a national park. It’s a very good possibility that the only information you had about the park fit on a tri-fold paper that you picked up at the visitor’s station. In the information age, how is this acceptable?</p>
<p>Instead, imagine visiting the park where hundreds of visitors have linked information to specific locations. You have the architect of the visitor’s center who tells you the history of the building. As you move around the park you access information provided by geologists, geographers, botanists, biologists, environmental scientists, conservationists, hiking enthusiasts, bikers, etc. etc. etc. The information is useful because it’s relevant to the location. And it becomes manageable in the same way that the 10s of millions of pictures on flickr have become manageable, through tagging.</p>
<p>If I’m driving down a dirt road, I can access the Internet, enter in the keywords, “eat, roast beef sandwich’. The next time I pass within 5<br />
miles of an Arby’s, my device let’s me know. Or if I have my mountain bike on the back of my car, I search for the keywords ‘mountain bike<br />
trails’. Every time I come within a few miles of a trail, my GPS device alerts me.</p>
<p>We’re beginning to see the first threads of this next big idea. Pictures and Wikipedia articles are now linked to Google Earth. You can access information about a location, but it’s still at your desk. The real revolution will come when this information can be accessed completely and easily from a mobile device, while you’re at that location.</p>
<p>Today we have access to an unfathomable amount of information. Web 2.0 has helped us begin to organize and make sense of that information. Tying information to a location is the next step and will literally open up a whole new world.</p>
]]></content:encoded>
			<wfw:commentRss>http://ereigo.com/2008/03/04/the-next-big-thing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
